Open homes this weekend
Saturday 11 February and Sunday 12 February and Monday 13 February
New Plymouth |
|||||
| Listing ID | Address | Date | Time | Price | Description |
|---|---|---|---|---|---|
| NP4244 | 79 Mill Road, Vogeltown | Monday | 2:00-2:30 | $220K - $270K | NEW LISTING! Good 1st home,priced to sell see adv » more info |
| NP4243 | 27 Rata Street, Upper Vogeltown | Monday | 1:00-1:30 | $240K - $290K | NEW LISTING! Brick, solid sunny home. See advt » more info |
| NP4168 | 6 Scott Street, Moturoa | Monday | 3:00-3:30 | $540K - $590K | Views forever and an immaculate home. See advt » more info |
| NP4220 | 20 Rospeath Crescent, Spotswood | Sunday | 1:00 | $210K - $260K | New kitchen, huge garaging, 3 bdm, workshop » more info |
| NP4231 | 9 Hartland Place, Welbourn | Sunday | 1:45 | $240K - $290K | Neat as a pin! Great location » more info |
| NP4208 | 6 Walsh Road, Westown | Sunday | 2:45 | $240K - $290K | Beautiful backyard. Bigger than it looks » more info |
| NP4153 | 16c Tiverton Crescent, Whalers Gate | Sunday | 1:00-1:45 | $290K - $340K | 3 bdm, rumpus, garage, carport, great sea/mt view » more info |
| NP4218 | 313 Carrington Street, Vogeltown | Sunday | 2:00-2:30 | $290K - $340K | Trendy character pad, private backyard » more info |
| NP4228 | 240 St Aubyn Street, Central | Sunday | 1:00-1:45 | Auction | Investment opportunity, 3 rental incomes!! » more info |
| NP4235 | 33 Princes Street, Fitzroy | Sunday | 2:30 | Auction | Affordable in fabulous Fitzroy! » more info |
| NP3710 | 12 McGiven Drive, Frankleigh | Sunday | 1:00-2:00 | BEO $1250K | A superb Lifestyle on city fringe, GV $1380,000 » more info |
| NP4149 | 12 Davies Lane, Central | Sunday | 2:00-2:30 | BEO $245K | Great central townhouse. 3 bdm and spacious » more info |
| NP4163 | 129 Pendarves Street, Central | Sunday | 2:30-3:00 | BEO $640K | Location!! 2 apartments or large family house » more info |
| NP4227 | 18a/b Mayfair Place, Westown | Sunday | 1:00 | Tender | 3 options to buy, see avertisement » more info |
Bell Block |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| BK6433 | 45 Mangati Road | Sunday | 1:30-2:00 | $250K - $270K | 3 bdm, 2xgarage, spacious living, consevatory » more info |
| BK6424 | 16 Villa Place | Sunday | 1:00-1:30 | $260K - $280K | Brick, 3 bdm, modern kitchen, flat fenced section » more info |
| BK6417 | 10 Jade Place | Sunday | 1:30-2:00 | $320K - $340K | 3 bdm, 2 toliet, rumpus, great location, dbl gar » more info |
| BK6427 | 5b James Drive | Sunday | 2:00-2:30 | $390K - $410K | Brick, 3/4 bdm, ensuite, spacious living, private » more info |
| BK6423 | 23a Coby Sydney Drive | Sunday | 2:00-2:30 | $440K - $460K | Brand new, 4 bdm, ensuite, dbl gar, 2 living » more info |
| BK6438 | 8 Jade Place | Sunday | 1:30-2:00 | BEO $259K | 3 bdm, solid plastered brick, excellent location » more info |
| BK6435 | 16 Kingsford Street | Sunday | 1:00-1:30 | BEO $269K | 3 bdm, dbl gar, close to schools and shops » more info |
| BK6436 | 24 Sunnyvale Street | Sunday | 1:00-1:30 | BEO $289K | 3 bdm,dbl gar,conservatory,renovated throughout » more info |
| BK6404 | 2 Northpoint Way | Sunday | 2:30-3:00 | BEO $419K | Near new, 3 bdm, ensuite, dbl gar, low maint » more info |
| BK6434 | 142 Parklands Avenue | Sunday | 1:00-1:30 | BEO $469K | Outstanding views, 4 bdm, ensuite, 2 living » more info |
| BK6415 | 17 Nadine Stanton Drive | Sunday | 1:30-2:00 | BEO $579K | Near new, 4 bdm, ensuite, 2 living, great views » more info |
Inglewood |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| ID0365 | 117 Rata Street | Sunday | 2:15 | $300K - $350K | 3 bdm, dbl garage, int/access, great location » more info |
| ID0356 | 27b Kowhai Street | Sunday | 1:30 | BEO $135K | 2 bdm,carport,great location,great starter/invest » more info |
| ID0366 | 89a Rata Street | Sunday | 12:45 | BEO $315K | 4 years old, easycare, dbl garage, great location » more info |
| ID0352 | 14 Estate Grove | Sunday | 12:00 | BEO $369K | New, 4 bedrooms, office, dbl gar, int/access » more info |
| NP8121 | Lot 1&2 Richmond Road | Sunday | 1:00-1:50 | From $129K | 2 Lots- lovely outlook- 5min from Inglewood » more info |
| ID0377 | 34a Mahoe Street | Sunday | 3:00 | Tender | 3 bdm, huge living, great location, much admired » more info |
Oakura |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| NP 3765 NP3805 | 48/1 & 48/3 Pitcairn Street, Oakura | Sunday | 3:00-3:45 | $230K - $280K | Best value 2 bdm sunny, walk to beach & shops » more info |
| NP4194 | 392 & 392a Surf Highway 45, Omata | Sunday | 2:00-2:45 | $380K - $430K | Two houses for the price of one, trendy 3 bdm » more info |
| NP4205 | 96 Messenger Terrace, Oakura | Sunday | 4:00-5:00 | Auction | Seaviews,cute home,single gar,batch or investment » more info |
| NP4189 | Lots 1-26 Wairau Road, Oakura | Sunday | 3:00-4:00 | From $290K | Outsatanding lifestyle subdivision » more info |
Rural/Lifestyle |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| NP8153 | Lot 1 650 Dover Road, Okato | Saturday | 3:00-3:30 | $168K | 2 acres approx, outstanding views » more info |
| NP8090 | Lot 1 900 Plymouth Road, Oakura | Saturday | 1:00-1:30 | $215K | 2.7acres, Mt/sea views, bush, shed+power » more info |
| NP8154 | Lot 2 660 Upper Pitone Road, Okato | Saturday | 2:00-2:30 | $240K +gst | 4ha block, excellent views, imp shed + power » more info |
| NP8108 | 1252 Mountain Road, Brixton | Sunday | 12:30-1:00 | $649K - $670K | Large home, grazing, orchards » more info |
| NP8124 | 1886 Egmont Road, Egmont Village | Sunday | 2:00-2:45 | BEO $858K +gst | Huge timber/brick home on 4.9 ha » more info |
Waitara |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| NP4139 | 66b Bayly Street, Waitara | Sunday | 3:00 | BEO $185K | Easycare living. Tidy townhouse, rural outlook » more info |

Harcourts NZ