Open homes this weekend
Sunday 1 August
New Plymouth |
|||||
| Listing ID | Address | Date | Time | Price | Description |
|---|---|---|---|---|---|
| NP3160 | 72-74 Whiteley Street, Moturoa | Sunday | 3.00pm | $115k | Rose cottage, 1 bedroom. Close to shops » more info |
| NP3634 | 1 / 11 Lorna Street, Lynmouth | Sunday | 1.00pm | $180k - $220k | Investment. 2 bedroom, brick & tile » more info |
| NP3446 | 73 Pioneer Road, Motoroa | Sunday | 1.45pm | $180k - $230k | Starter home 3 - 4 bedroom, large section » more info |
| NP3612 | 41 Blagdon Road, Blagdon | Sunday | 1.15 - 1.45pm | $180k - $230k | Perfect starter,3 bdrm,basement gge, fully fenced » more info |
| NP3461 | 18 Gaine Street, Central | Sunday | 2.15pm | $200k - $250k | 2-3 bedroom innercity living. Do-up project!! » more info |
| NP3636 | 214 D Powderham Street, Central | Sunday | 1.30pm | $210k - $260k | Easy living for an affordable price, 2bdrm innercity unit » more info |
| NP3482 | 8 Oawai Place, Spotswood | Sunday | 1.15 - 1.45pm | $220k - $270k | 3 bedroom, immaculate presentation. Large garage » more info |
| NP3589 | 195 Ngamotu Road, Spotswood | Sunday | 1.00 - 1.45pm | $220k - $270k | Hot property,private,modern kitchen& bathroom,3bdrm » more info |
| NP3637 | 122 Ngamotu Road, Spotswood | Sunday | 01.45 - 2.30pm | $220k - $270k | New listing, Room for you & your toys. See you there » more info |
| NP3613 | 26 D Simons Street, Spotswood | Sunday | 2.00 - 2.30pm | $230k - $280k | Large 3 bdrm home + sleepout, large double garging » more info |
| NP3620 | 75B Lemon Street, Central | Sunday | 2.00 - 2.30pm | $240k - $290k | 2 bdrm, mod kitchen & bathroom, lockup garage. Central » more info |
| NP3561 | 244 Frankley Road, Frankleigh Park | Sunday | 3.00 - 3.45 | $250k - $300k | Great first home buy » more info |
| NP3638 | 268 Mangorei Road, Merrilands | Sunday | 1.45pm | $255,000 Res | Estate Sale. Reserve price $255,000. See Harcourts Advert » more info |
| NP3621 | 12 Miro Street, Merrilands | Sunday | 3.00 - 3.30pm | $260k - $310k | 3 bdrm,dbl gge,large lounge,backs onto Merrilands primary school » more info |
| NP3587 | 92 Pioneer Road, Spotswood | Sunday | 12.30 - 1.00pm | $270k - $320k | Great 3 bdrm home, warm,sep 1bdrm self contained unit » more info |
| NP3608 | 7 Saxton Road, Vogeltown | Sunday | 2.00 - 2.30pm | $280k - $330k | Lge section,3bdrm,central heating,2x gges,very sunny » more info |
| NP3593 | 31 Essex Street, Vogeltown | Sunday | 12.00 - 12.30pm | $290k - $340k | 3 bdrm beautifully presented, massive section, central location » more info |
| NP3631 | 318 Tukapa Street, Hurdon | Sunday | 1.00 - 1.30pm | $310k - $360k | 4 bdrm,office,dbl gge, 2 bathrms, outlook » more info |
| NP3485 | 212 C Carrington Street, Vogeltown | Sunday | 2.00 - 2.30pm | $330k - $380k | Sunny home on huge 1400m2 section. Motivated Vendor » more info |
| NP3599 | 16 Tokomaru Street, Welbourn | Sunday | 1.00pm | $390k - $440k | Best addressed. Superb spacious Stucco. Dbl gge » more info |
| NP3562 | 53 Poplar Grove, Whalers Gate | Sunday | 1.15 - 1.45pm | $405k | Low maintenance,3bdrm brick home,built 2005, great value » more info |
| NP3411 | 10 C Long Place, Frankleigh Park | Sunday | 2.00 - 2.30pm | $490k - $540k | Executive 4-5 bedroom, two living areas, central heating » more info |
| NP3610 | 19 Montrose Place, Highlands Park | Sunday | 12.00pm | $510k - $560k | 4 beds,2 bthrms,1005m2 section,dbl gge. Must be sold » more info |
| NP3607 | 1 B Waiwera Place, Merrilands | Sunday | 1.00 - 1.45pm | $530k | Private great location, sunny. Perfect retirement » more info |
| NP3479 | 69 A & B Tukapa Steet, Westown | Sunday | 2.00 - 2.45pm | $530k BEO | Stylish,classy new townhouses. Make us an offer » more info |
| NP3339 | 366 Devon Street West, Lynmouth | Sunday | 3.00 - 3.45pm | $590k BEO | The best character with sea views available » more info |
| NP3598 | 14 Buller Street, Central | Sunday | 2.00 - 2.45pm | $595k BEO | 3 bedroom standalone townhouse, inner city » more info |
| NP2906 | 16 Links Drive, Waiwakaiho | Sunday | 1.00 - 1.45pm | $790k BEO | Contemporary design, quality build » more info |
| NP3639 | 33 Princes Street, Fitzroy | Sunday | 2.45pm | Auction | Lovely 3 bdrm bungalow. GV $315,000. See Harcourts Advert » more info |
Bell Block |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| BK6278 | 23 Penrod Drive, Bell Block | Sunday | 1.30-2.00 | $240,000-$280,000 | 3 bdrms,lge living,sunroom,flat low maint section » more info |
| BK6282 | 16 Penrod Drive, Bell Block | Sunday | 2.00-2.30 | $260,000-$280,000 | Sunny 3 bdrms,renovated,large dble gge + wkshp » more info |
| BK6265 | 27 Mangati Road, Bell Block | Sunday | 2.30-3.00 | $270,000-$320,000 | Brick,3 bdrms,dble gge+studio,flat,low maint » more info |
| BK6256 | 29 Lantana Ave, Bell Block | Sunday | 1.30-2.00 | $310,000 | 3 bdrm,o/plan,rumpus,2 toilets,reserve outlook » more info |
| BK6267 | 1 Wicklow Place, Bell Block | Sunday | 2.00-2.30 | B.E.O $250,000 | Ideal 1st home,sunny 3 bdrms,2 toilets,gge+wkshp » more info |
| BK6247 | 20 Kingsford Street, Bell Block | Sunday | 1.00-1.30 | B.E.O $319,000 | 4 bdrms,2 bthrms,2 living+games room,mt views » more info |
| BK6270 | 49 Mangati Road, Bell Block | Sunday | 3.00-3.30 | B.E.O $319,000 | 4 bdrms,2 toilets,immaculate,flat-fully fenced » more info |
| BK6248 | 33 Penrod Drive, Bell Block | Sunday | 1.00-1.30 | B.E.O $399,000 | 4 bdrms+office,ensuite,dble gge,indoor/out flow » more info |
Inglewood |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| ID0254 | 57a Standish Street, Inglewood | Sunday | 1.30 - 2.00pm | $200k - $250k | 2 bedrooms,single garage,excellent location,tidy condition » more info |
| ID0250 | 6 Tainui Terrace, Inglewood | Sunday | 1.30 - 2.00pm | $250k - $300k | 4 bedrooms, ensuite, double garage, outdoor decking » more info |
| ID0261 | 3 Estate Grove,Inglewood | Sunday | 12.00 - 12.30pm | $380k - $430k | 5 bedrooms,ensuite,heatpump,media centre,brick,open plan living » more info |
| ID0255 | 10 Rata Street, Inglewood | Sunday | 12.00 - 12.30pm | Enquiry From $189k | 3 bedrooms,woodburner,2 x single garage,1,012m2 section » more info |
| ID0205 | 103 Kelly Street, Inglewood | Sunday | 3.00 - 3.30pm | Enquiry From $199k | 2 double bedrooms,conservatory,i/a single garage,low maintenance » more info |
| ID0231 | 31 Maire Street, Inglewood | Sunday | 12.45 - 1.15pm | Enquiry From $215k | 3 bedrooms,popular location,villa,affordable buying » more info |
| ID0257 | 3 Karo Street, Inglewood | Sunday | 2.15 - 2.45pm | Enquiry From $229k | Lockwood,3 bedrooms,single garage,semi-rural outlook » more info |
| ID0245 | 1 Puriri Street, Inglewood | Sunday | 2.15 - 2.45pm | Enquiry From $249k | 4 bedrooms,i/a double garage,brick,newish kitchen,conservatory » more info |
| ID0236 | 16a Maire Street, Inglewood | Sunday | 3.45 - 4.15pm | Enquiry From $255k | 3 bedrooms,low maintenance,manageable section,good garaging » more info |
| ID0234 | 39 Mahoe Street, Inglewood | Sunday | 3.45 - 4.15pm | Enquiry From $275k | Brick,low maintenance,3 bedrooms,large living areas,HUGE 4 car garaging » more info |
| ID0265 | 95 Kelly Street, Inglewood | Sunday | 3.00 - 3.30pm | Enquiry From $279k | Immaculate presentation,3 bedrooms,double garage,excellent location » more info |
| ID0259 | 67 Konini Street,Inglewood | Sunday | 12.45 - 1.15pm | Enquiry From $375k | 4 large bedrooms,rumpus room,2 bathrooms,brick,private section » more info |
Oakura |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| NP3369 | 68 McFarlane Street | Sunday | 3.00 - 3.45pm | $490k - $540k | Best buy. Low maint very sunny,spacious,ensuite,huge gge,flat section » more info |
| NP3236 | 133 Wairau Road | Sunday | 2.00 - 2.45pm | $545k | Private,river,sea & bush views. Amazing living spaces indoor/outdoor flow » more info |
| NP3558 | 3 A Butlers Lane | Sunday | 1.00 - 1.45pm | $565k BEO | Private,above river,bush,birds. Cedar & Rimu, games room,ensuite » more info |
Stratford |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| SF0262 | 31 Cornwall Street, Eltham | Sunday | 12.45 - 1.15pm | $190k - $240k | 4 bedrooms,rumpus room,double garage,carport,open plan living » more info |
| ID0247 | 28 Cordelia Street,Stratford | Sunday | 2.45 - 3.15pm | $215k | Art deco style,3 bedrooms,single basement garage,large workshop » more info |
| SF0254 | 7 Hill Street, Eltham | Sunday | 12.00 - 12.30pm | $270k - $320k | 3 bedrooms+office,large living,double garage » more info |
| ID0248 | 24 Olivia Street, Stratford | Sunday | 2.00 - 2.30pm | $290k -$340k | Open plan living,updated kitchen,single garage,self contained unit » more info |
Rural/Lifestyle |
|||||
| Listing ID | Address | Date | Time | Price | Description |
| NP8076 | Lot 1 1371 Mangorei Rd,Upr Mangorei | Sunday | 1.45 - 2.15pm | $185k | 5970m2 (1.5 acres approx) flat land, native bush,Mt views » more info |
| NP8062 | Lot 9 469 Plymouth Road, Oakura | Sunday | 3.15 - 3.45pm | $265k+ GST | 4 ha fabulous with pond, Mt/sea views,power/ph at gate » more info |
| BK329 | 1653 Mokau Road, Uriti | Sunday | 1.30 - 2.00pm | $275k BEO | Nice little 1.5ha farmlet,3bdrm cottage,close to primary school » more info |
| BK330 | 13 Whakapaki Street, Urenui | Sunday | 2.30 - 3.00pm | $275k BEO | Cosy home with great views,large dbl shed,schools,shops nearby » more info |
| NP8067 | 1881 Mangorei Road, Upr Mangorei | Sunday | 1.00 - 1.30pm | $280k | 10 acre bush block with newish barn style shed + power » more info |
| IG0186 | 185 King Road, Inglewood | Sunday | 11.00 - 11.30am | $380k -$420k | Brick,3 bedrooms,double garage,2 acres,prime location » more info |
| BK323 | 220 Ackworth Road, Lepperton | Sunday | 12.00 - 12.30pm | $698k BEO | Super sized family home,5bdrm,+ heaps of extra space,views,400m2 » more info |

Harcourts NZ